Moneycontrol
Top News

Top 10 things to know before the market opens today

Moneycontrol News Mar 29, 2023 07:29 AM IST By Moneycontrol.com

Price and Volume

Index Price Change %Chg
SENSEX 57,613.72 -40.14 -0.07
NIFTY 50 16,951.70 -34.00 -0.20
NIFTY Midcap 100 29,324.75 -101.85 -0.35
NIFTY Smallcap 100 8,701.40 -80.25 -0.91
Index Price Change %Chg
SGX Nifty (Mar 29) 17,004.00 13.50 0.08
Dow Jones (Mar 29) 32,394.25 -37.83 -0.12
Nasdaq (Mar 29) 11,716.08 -52.76 -0.45
S&P 500 (Mar 29) 3,971.27 -6.26 -0.16

Most Active Stocks

Company Price Change %Chg
HDFC Bank 1,580.20 12.75 0.81
ICICI Bank 854.75 6.05 0.71
Reliance 2,248.00 10.45 0.47
Adani Enterpris 1,600.85 -122.20 -7.09
Adani Ports 593.40 -35.70 -5.67

FII & DII Activity ( Rs Cr.)

Date Net FII Net DII
2023-03-28 1531.13 -156.11
2023-03-27 -890.64 1808.94
2023-03-24 -1720.44 2555.53
2023-03-23 -995.01 1668.85
Date Equity (Net) Debt (Net)
2023-03-27 -622.75 235.28
2023-03-24 -1456.74 885.60
2023-03-23 386.49 -588.35
2023-03-21 -1044.33 1895.27
Company Price Change %Chg
Torrent Power 511.35 24.15 4.96
Manappuram Fin 118.80 4.30 3.76
Mahanagar Gas 979.90 23.55 2.46
Escorts Kubota 1,886.25 44.05 2.39
Indian Hotels 312.10 7.15 2.34
Company Price Change %Chg
Adani Enterpris 1,600.85 -122.20 -7.09
Adani Ports 593.40 -35.70 -5.67
Bandhan Bank 187.45 -10.35 -5.23
IEX 127.95 -6.20 -4.62
Granules India 270.95 -12.70 -4.48