Get App Open
In App
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Above 52 Week Lows

Above 52 Week Lows
28 Mar 16:01

View the top 100 stocks that are trading close to their 52-week lows or have bounced back the most from their 52-week lows. Also compare stocks within any sector and see how they have performed.


Click here to view stocks that have bounced back sharply from their 52-week lows

Top 100

Sr Company name Last Price %Chg 52 Wk Low % Above Low
1 Rajapalayam 551.10 -1.65 551.00 0.02
2 UPIL 360.20 -4.86 360.10 0.03
3 PPAP Automotive 155.65 -4.95 155.60 0.03
4 B2B Software 22.26 -4.26 22.25 0.04
5 HDFCNIFIT 278.15 -1.78 278.00 0.05
6 Indo Amines 69.75 -4.02 69.70 0.07
7 Intense Tech 53.60 -5.07 53.56 0.07
8 Munjal Showa 85.50 -1.11 85.43 0.08
9 Nahar Capital 243.20 -3.11 243.00 0.08
10 TCNS Clothing C 420.80 -3.52 420.45 0.08
11 Pokarna 235.20 -6.43 235.00 0.09
12 KIOCL 166.80 -1.18 166.65 0.09
13 Omaxe 49.95 -4.86 49.90 0.10
14 Trejhara 47.50 -2.78 47.45 0.11
15 Classic Leasing 9.13 -4.99 9.12 0.11
16 Meghmani Finech 814.40 -2.67 813.50 0.11
17 Paushak Ltd 6,251.00 -0.99 6,243.30 0.12
18 Shiva Mills Lim 63.65 -11.76 63.57 0.13
19 Geojit Fin 39.55 -1.47 39.50 0.13
20 MSP Steel 7.50 -5.78 7.49 0.13
21 Bhartiya Inter 149.70 -8.24 149.50 0.13
22 Premier Polyfil 70.10 -5.78 70.00 0.14
23 Vipul Organics 94.40 -2.98 94.25 0.16
24 Garware Technic 2,663.55 -1.41 2,659.30 0.16
25 RR Finance 5.87 -4.40 5.86 0.17
26 Styrenix 701.70 -2.39 700.50 0.17
27 Multibase India 175.30 -4.29 175.00 0.17
28 Shyam Metalics 255.50 -3.40 255.05 0.18
29 Guj Alkali 557.10 -2.08 556.05 0.19
30 SMS Lifescience 502.00 -2.16 501.00 0.20
31 Laxmi Organic 224.30 -3.94 223.85 0.20
32 Tantia Const 9.27 -4.92 9.25 0.22
33 Laurus Labs 289.65 -2.93 289.00 0.22
34 Wipro 356.30 -1.40 355.50 0.23
35 Indo-National 285.00 -3.96 284.35 0.23
36 Balaji Amines 1,944.50 -2.05 1,940.00 0.23
37 RS Software 21.51 -5.45 21.46 0.23
38 Genus Paper 12.68 -3.50 12.65 0.24
39 Ajcon Global 25.22 -9.77 25.16 0.24
40 TataTeleservice 50.34 -4.77 50.22 0.24
41 BOMDYEING 53.50 -3.27 53.37 0.24
42 Uflex 326.00 -4.12 325.20 0.25
43 Indigo Paints 983.50 -1.89 981.05 0.25
44 Kellton Tech 44.01 -4.76 43.90 0.25
45 Bafna Pharma 80.00 -4.76 79.80 0.25
46 India Pesticide 198.00 -2.63 197.50 0.25
47 Kriti Nutrients 39.40 -0.66 39.30 0.25
48 Add-Shop Promot 37.10 -4.38 37.00 0.27
49 MphasiS 1,669.10 -3.19 1,664.25 0.29
50 Caplin Labs 582.00 -1.51 580.30 0.29
51 Adinath Exim 13.65 -1.09 13.61 0.29
52 Gujarat Apollo 181.00 -2.22 180.45 0.30
53 Bombay Burmah 783.05 -3.62 780.65 0.31
54 Clean Science 1,254.85 -2.28 1,251.00 0.31
55 Tide Water Oil 812.55 -1.59 810.05 0.31
56 Godrej Prop 1,012.95 -1.19 1,009.75 0.32
57 Stovec Ind 1,881.00 -0.15 1,875.00 0.32
58 Tiaan Consumer 3.12 -4.29 3.11 0.32
59 Veto Switch 72.50 -3.56 72.26 0.33
60 Coral India Fin 27.10 -3.97 27.01 0.33
61 USG Tech 3.00 -4.46 2.99 0.33
62 Pee Cee Cosma 89.30 -13.68 89.00 0.34
63 DCM Shriram Ind 59.10 -0.07 58.90 0.34
64 Cantabil Retail 811.05 -3.81 808.30 0.34
65 Oriental Trimex 5.86 -3.62 5.84 0.34
66 United Drilling 198.70 -2.41 198.00 0.35
67 Ester Ind 83.60 -0.58 83.30 0.36
68 LIC India 536.95 -1.51 535.00 0.36
69 The Investment 68.00 -3.09 67.75 0.37
70 Jubilant Pharmo 271.00 -3.73 270.00 0.37
71 Rex Sealing 135.00 0.00 134.50 0.37
72 Ashish Polyplas 13.35 -4.64 13.30 0.38
73 Godrej Ind 397.90 -1.53 396.40 0.38
74 Rupa and Comp 197.75 -3.32 197.00 0.38
75 Bodal Chemicals 55.21 -1.85 55.00 0.38
76 Nureca 301.20 -6.10 300.05 0.38
77 TT 65.00 -4.16 64.75 0.39
78 Manali Petro 57.17 -3.02 56.95 0.39
79 Alembic 56.25 -2.33 56.03 0.39
80 Den Networks 25.50 -5.90 25.40 0.39
81 CAMS 2,015.00 -1.99 2,007.05 0.40
82 Dwarikesh Sugar 80.32 -1.50 80.00 0.40
83 Elegant Marble 100.30 0.30 99.90 0.40
84 Restaurant Bran 84.84 -2.18 84.50 0.40
85 ACGL 683.80 -3.49 681.00 0.41
86 Alankit 7.28 -4.08 7.25 0.41
87 G K P Printing 11.72 -4.56 11.67 0.43
88 Reliance Home F 2.31 -7.23 2.30 0.43
89 IFB Industries 725.85 -3.94 722.55 0.46
90 Meghmani Organi 76.55 0.17 76.20 0.46
91 Godrej Agrovet 393.00 -1.65 391.20 0.46
92 Ramco System 196.20 -3.47 195.30 0.46
93 GE Power India 97.90 -2.54 97.45 0.46
94 Heranba 270.05 -4.25 268.80 0.47
95 IEX 127.90 -4.62 127.30 0.47
96 Cosco India 147.15 -1.51 146.45 0.48
97 Alkyl Amines 2,152.25 -3.50 2,142.00 0.48
98 ABSL AMC 309.40 -0.91 307.90 0.49
99 C. E. Info Syst 994.85 -3.09 990.00 0.49
100 Cheviot Company 1,000.00 -1.66 995.00 0.50
Sections