Get App Open
In App
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS PBDIT

Top Companies in India by PBDIT - BSE

28 Mar 16:01

Sectoral Screener

Top 100

PBDIT as per the latest Profit & Loss Account available.

Sr Company Last Price Change % Chg PBDIT % of Net
Sales
1 SBI 508.10 -1.90 -0.37 165,222.14 59.98
2 HDFC Bank 1,580.15 14.70 0.94 79,242.86 62.03
3 Reliance 2,247.95 10.45 0.47 66,185.00 15.62
4 ONGC 147.10 -3.10 -2.06 61,448.96 55.70
5 ICICI Bank 855.15 7.00 0.83 54,777.63 63.42
6 TCS 3,115.50 -4.60 -0.15 53,872.00 33.60
7 Tata Steel 102.50 0.20 0.20 52,352.09 40.58
8 IOC 76.92 -0.19 -0.25 46,991.89 7.86
9 HDFC 2,580.45 17.45 0.68 43,148.55 89.97
10 Axis Bank 834.45 1.50 0.18 40,919.01 60.73
11 Power Grid Corp 222.75 2.65 1.20 40,378.42 101.13
12 NTPC 171.95 0.80 0.47 38,969.83 33.55
13 Canara Bank 275.00 -2.05 -0.74 35,392.86 50.99
14 Power Finance 146.65 -2.20 -1.48 34,921.67 90.60
15 Bharti Airtel 747.05 -14.80 -1.94 34,501.50 48.84
16 REC 114.10 -0.95 -0.83 34,489.54 88.14
17 PNB 44.92 -0.68 -1.49 34,085.22 45.52
18 JSW Steel 662.00 2.90 0.44 33,026.00 27.79
19 Bank of Baroda 160.75 -0.50 -0.31 32,919.04 47.11
20 Union Bank 61.60 -0.53 -0.85 32,833.88 48.32
21 Infosys 1,377.40 -11.50 -0.83 31,052.00 29.87
22 Vedanta 274.20 1.50 0.55 25,692.00 40.60
23 Bank of India 71.48 2.95 4.30 23,360.23 61.35
24 SAIL 80.95 -0.20 -0.25 21,927.12 21.19
25 ITC 379.60 -0.60 -0.16 21,547.29 38.24
26 IRFC 25.53 -0.43 -1.66 20,179.51 99.41
27 BPCL 339.50 -5.35 -1.55 18,507.25 5.11
28 Kotak Mahindra 1,703.95 -1.05 -0.06 18,485.03 68.36
29 Indian Bank 277.75 6.70 2.47 17,898.51 46.06
30 Hind Zinc 328.70 -0.45 -0.14 17,317.00 58.82
31 Wipro 356.30 -5.05 -1.40 17,117.30 28.73
32 LIC Housing Fin 319.00 -1.55 -0.48 16,984.24 85.27
33 Bajaj Finance 5,536.90 -55.95 -1.00 16,511.21 59.26
34 HCL Tech 1,040.40 -13.30 -1.26 15,992.00 39.35
35 GAIL 104.15 0.35 0.34 15,931.66 17.39
36 Vodafone Idea 5.91 -0.13 -2.15 15,602.60 40.82
37 INDUS TOWERS 143.90 -4.45 -3.00 15,346.80 55.39
38 Jindal Steel 537.30 -2.30 -0.43 14,815.03 29.97
39 IndusInd Bank 1,036.00 23.60 2.33 14,088.98 45.71
40 Shriram Finance 1,225.05 15.40 1.27 13,418.93 69.69
41 NMDC 106.75 -0.60 -0.56 13,306.64 51.41
42 HINDPETRO 233.90 -2.55 -1.08 13,275.09 3.80
43 Larsen 2,133.15 -20.50 -0.95 12,993.46 12.86
44 HUL 2,479.30 -17.90 -0.72 12,893.00 25.19
45 LIC India 536.95 -8.25 -1.51 12,464.01 1.73
46 Yes Bank 14.77 -0.29 -1.93 12,140.52 63.82
47 Hindalco 393.00 3.00 0.77 11,624.00 17.18
48 UltraTechCement 7,406.30 -45.65 -0.61 11,536.64 22.77
49 Coal India 208.85 0.40 0.19 11,379.17 1,005.30
50 Central Bank 22.74 -0.11 -0.48 11,176.13 49.01
51 Info Edge 3,558.50 -6.45 -0.18 10,179.08 651.48
52 Muthoot Finance 966.15 1.10 0.11 9,199.02 83.01
53 M&M 1,128.10 -9.90 -0.87 9,011.74 15.69
54 Federal Bank 125.95 0.55 0.44 8,489.82 62.15
55 IOB 21.17 -0.44 -2.04 8,316.61 49.71
56 IDBI Bank 43.29 -1.50 -3.35 8,098.47 44.27
57 Maruti Suzuki 8,210.00 -64.90 -0.78 7,515.50 8.51
58 Chola Invest. 732.95 15.55 2.17 7,287.15 72.52
59 Oil India 257.40 7.45 2.98 7,014.41 48.28
60 Tech Mahindra 1,070.25 -31.95 -2.90 6,982.90 20.11
61 Indiabulls Hsg 93.05 0.10 0.11 6,899.99 88.86
62 HUDCO 40.76 -0.37 -0.90 6,884.45 99.00
63 Bajaj Auto 3,801.40 -5.15 -0.14 6,796.58 20.51
64 Hindustan Aeron 2,628.50 -0.40 -0.02 6,722.46 27.30
65 UCO Bank 22.50 -0.65 -2.81 6,556.04 43.76
66 Exide Ind 173.90 1.40 0.81 6,171.18 49.84
67 Tata Power 183.95 -2.75 -1.47 5,620.35 50.60
68 Petronet LNG 224.35 1.55 0.70 5,559.60 12.88
69 Bank of Mah 23.10 -0.32 -1.37 5,507.25 42.30
70 Punjab & Sind 23.72 -0.24 -1.00 5,477.23 77.19
71 M&M Financial 221.45 3.25 1.49 5,401.60 55.93
72 PNB Housing Fin 485.50 18.65 3.99 5,181.90 84.38
73 MRPL 50.71 -0.09 -0.18 5,006.51 7.18
74 Asian Paints 2,783.70 -19.20 -0.69 4,985.95 19.79
75 NLC India 71.67 -0.21 -0.29 4,945.09 50.17
76 IDFC First Bank 52.75 -0.36 -0.68 4,876.69 28.40
77 NALCO 76.25 -0.50 -0.65 4,838.53 34.12
78 NHPC 39.08 0.11 0.28 4,449.98 53.27
79 Grasim 1,610.10 -21.20 -1.30 4,422.89 21.21
80 JK Bank 45.58 -0.50 -1.09 4,391.00 54.80
81 Cipla 889.55 0.10 0.01 4,314.64 32.96
82 Shree Cements 25,200.70 -378.75 -1.48 4,187.78 29.27
83 Forbes Gokak 575.10 -13.10 -2.23 4,148.01 1,764.74
84 Divis Labs 2,805.35 -23.45 -0.83 3,989.90 44.93
85 Nestle 18,981.55 36.00 0.19 3,927.47 23.24
86 Hero Motocorp 2,254.80 -53.45 -2.32 3,920.24 13.40
87 Adani Ports 593.50 -35.60 -5.66 3,712.19 88.25
88 General Insuran 128.80 -3.60 -2.72 3,631.23 7.37
89 AU Small Financ 563.40 -2.80 -0.49 3,596.64 60.74
90 Bharat Elec 90.22 -1.53 -1.67 3,542.83 23.13
91 Titan Company 2,499.10 4.20 0.17 3,474.00 12.77
92 Karnataka Bank 126.40 -2.90 -2.24 3,373.49 54.22
93 LTIMindtree 4,557.70 0.90 0.02 3,366.60 23.37
94 SBI Card 710.75 -8.00 -1.11 3,353.20 31.41
95 Manappuram Fin 118.75 4.00 3.49 3,299.04 72.30
96 South Ind Bk 16.54 -0.15 -0.90 3,148.12 47.80
97 Ambuja Cements 359.00 -10.75 -2.91 3,133.92 19.92
98 ACC 1,613.75 -71.05 -4.22 3,117.74 19.30
99 Dr Reddys Labs 4,534.70 48.60 1.08 3,076.10 21.35
100 Jayaswal Neco 20.70 -0.91 -4.21 3,030.48 50.86
Top 100 Companies
Valuation Stats
Sections
28-03-2023 16:52:36