Get App Open
In App
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Rights

Rights - View Rights Offer during the year.

View Rights for the year :

Company

Rights Ratio

FV

Premium

DATE

Announcement

Record

Ex-Rights

MKVENTURES CAP 1:8 10 926 20-12-22 04-04-23 03-04-23
SEPC 2:53 10 0 27-12-22 29-03-23 29-03-23
A F Ent 8:5 10 9 29-12-22 22-03-23 21-03-23
Gokul Agro 1:32 2 90 31-08-22 08-03-23 08-03-23
SHAREINDIA 1:50 10 690 26-12-22 28-02-23 28-02-23
Sparc Electrex 3:1 10 9 23-09-22 28-02-23 28-02-23
Amal 24:77 10 160 14-12-22 21-02-23 21-02-23
Capri Global 11:64 2 473 21-05-22 17-02-23 17-02-23
Mittal Life Sty 1:1 10 0 18-11-22 13-02-23 13-02-23
KHFM HOSPITALIT 1:1 10 14 06-10-22 10-02-23 10-02-23
Veer 1:9 10 120 30-05-22 10-02-23 10-02-23
Raj Oil Mills 1:1 10 20 30-09-21 09-02-23 09-02-23
Parvati Sweet 17:26 5 0 13-08-22 08-02-23 08-02-23
Edvenswa Ent. 1:1 10 15 28-07-22 07-02-23 07-02-23
Patel Eng 1:2 1 12 28-07-22 06-02-23 06-02-23
Bright Solar 2:9 10 0 11-01-23 06-02-23 06-02-23
Shree Ganesh Re 7:100 10 215 19-11-21 03-02-23 03-02-23
Sprayking Agro 1:1 10 34 17-08-22 02-02-23 02-02-23
Shukra Pharma 6:1 10 10 25-08-22 02-02-23 02-02-23
Destiny Logisti 1:1 10 0 30-05-22 27-01-23 27-01-23
Heritage Foods 1:1 5 0 30-09-22 20-01-23 20-01-23
Hazoor 1:2 10 78 07-10-22 20-01-23 20-01-23
Markolines 5:32 10 157 21-04-22 17-01-23 17-01-23
Aarti Surfactan 2:17 10 545 05-11-22 17-01-23 17-01-23
Indowind Energy 2:5 10 2 07-01-22 13-01-23 13-01-23
Pacific Ind 1:1 10 129 20-01-22 11-01-23 11-01-23
Jet Freight Log 1:1 5 11 27-10-22 11-01-23 11-01-23
VEL 6:1 10 8 05-08-22 03-01-23 03-01-23
Family Care Hos 127:100 10 2 29-06-22 03-01-23 03-01-23

Source:

Sections